| Model | DEMIST-8000C5 | DEMIST-5000 | DEMIST-10000C5 |
| Cooling capacity (kW) | 5 | / | 5 |
| Heatingcapacity (kW) | 3/5/8(adjustable | 5(10%-100%adjustable) | 10(water) |
| HP power supply (VDC) | 400~750 | 400~750 | |
| LPpower supply (VDC) | 24 | 24 | 24 |
| Refrigerant | R407C | R407C | R134a |
| Dimension(mm) | 585*270*540 | 489*188*388 | 549*267*511 |
| Evaporator air flow(m³/h) | 700(adjustable) | 700(adjustable) | 700(adjustable) |
| Function modes | Defrost Blow head Blow feet Defrost &blowfeet Blow head &feet Fresh air |
Defrost Internal circulation Mix wind |
Defrost Blow head Blow feet Defrost &blow feet Blow head&feet Fresh air |